How does Stephen King’s ‘Carrie’ breakdown?
- 60,718 words total; yet the title character only occupies 32% of the entire novel
- 10 total POV characters
- The epistolary sections add up to 18,333 words.
Character | Words | Percent |
Carrie | 19,322 | 32% |
Epistolary | 18,333 | 30% |
Sue Snell | 8,060 | 13% |
Chris Hargensen | 4,867 | 8% |
Billy Nolan | 3,388 | 6% |
Principal Grayle | 2,091 | 3% |
Gym Teacher Desjardin | 1,975 | 3% |
Margaret White | 938 | 2% |
Tommy Ross | 990 | 2% |
Vic Mooney | 754 | 1% |
TOTAL | 60,718 |
This is great. I thought I was the only one who did these kind of stuff. Thanks.
LikeLike